Iniciar sesión:
Votos - , Puntuación media: ( )

Manual de usuario HP, modelo MPE/iX 6.0 Operating System

Fabricar: HP
Tamaño del archivo: 532.8 kb
Nombre del archivo:

Idioma del manual:enfrdeda

El documento se está cargando, por favor, espere
El documento se está cargando, por favor, espere


Otros manuales para este modelo:

Resumen del manual


Packed Arrays
Table 5-3 shows how the HP Pascal packing algorithm allocates and
aligns the elements of a packed array. The element types are in
alphabetical order.
Table 5-3. Allocation and Alignment of Packed Array Elements
(HP Pascal Packing Algorithm)
-----------------------------------------------------------------------------------------------
| | | |
|
Element Type |
Allocation |
Alignment |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Anyptr | 8 bytes | 4-bytes |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Array, crunched | Same as crunched array that is not part of an array | Byte |
| | or record (see Table 5-9 ); then padded to the | |
| | nearest byte. | |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Array, packed | Same as packed array that is not part of an array | Same as element, |
| | or record (find element type in this table and use | or byte, |
| | formula in section "Arrays" ); then padded to | whichever is |
| | alignment boundary. | larger. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Array, unpacked | Same as unpacked array that is not part of an array | Same as element. |
| | or record (find element type in this table and use | |
| | formula in section "Arrays" ). | |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Bit16 | 2 bytes | 2-byte |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Bit32 | 4 bytes | 4-byte |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Bit52 | 8 bytes | 4-byte |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Boolean | 1 bit | 1 bit |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Char | 1 byte | 1-byte |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Enumeration | See "Enumerations and Subranges" . | |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| File | See "Files". | 8-byte |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Function | 8 bytes | 4-byte |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Integer | 4 bytes | 4-byte |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Globalanyptr | 8 bytes | 4-byte |
| | | |
5-: 10


...

Otros modelos de este manual:
Software - MPE/iX 6.5 Operating System (532.8 kb)
Software - MPE/iX 7.0 Operating System (532.8 kb)
Software - MPE/iX 7.5 Operating System (532.8 kb)

Comentarios



Tu reseña
Tu nombre:
Introduzca dos números de la imagen:
capcha





Categoría